Here is a comparison of the costs associated with living at home with home health care services provided versus living at Arveda Alzheimer’s Family Care.
| Estimated | Arveda | |
| Mortgage or Rent | $ 800 | Included |
| Property Tax and Insurance | $ 300 | Included |
| Lawn Care | $ 125 | Included |
| Housekeeping | $ 150 | Included |
| Cable/Satellite TV | $ 75 | Included |
| Home Maintenance | $ 50 | Included |
| Personal Monitoring System | $ 100 | Included |
| Home Security System | $ 50 | Included |
| Laundry | $ 200 | Included |
| Meals and Snacks | $ 900 | Included |
| 24/7 Care Staff | $ 4,750 | Included |
| Full-time Nursing Staff | $ 3,200 | Included |
| Full-time Activity Staff | $ 2,400 | Included |
| Total | $ 13,100 | $ 4,900 |
For a detailed list of the all the services that are included in Arveda’s monthly base rate, and the short list of things not included, please click on this link: Price Point Collateral





